Product Introduction
The drilling mud cleaner is used for desanding and desilting, serving as a secondary solids control device for drilling mud. This device integrates a desander cyclone, a desilter cyclone, and an underflow vibrating screen into a compact processing module, capable of removing harmful solids ranging from 20 to 74 μm from drilling fluid.
The drilling mud cleaner is a secondary and tertiary solids control device for drilling mud, combining a desander cyclone, a desilter cyclone, and an underflow vibrating screen into one. Its compact design, minimal footprint, and powerful functionality make it an ideal and efficient cleaning device for secondary and tertiary solids control in drilling mud.
The device features a modular design, with cyclones available in polyurethane, ceramic-lined, or rubber-lined materials. Quick-release clamps facilitate installation and removal. Capacities range from 120 to 360 cubic meters per hour. It features 4-inch (desilting) and 10-inch (sand removal) polyurethane cyclones, and the vibrating screens utilize either Martin or Oli brand vibrating motors. Its structure includes a sand separator, desilter, and funnel-shaped trough, enabling rapid filtration and safe reuse of drilling fluid.
Product Parameters
Модель | HQJ250-100×6 | HQJ300-100×8 | HQJ250×2-100×12 | HQJ300×2-100×16 | HQJ250×3-100×20 |
Вместимость | 80 м³/ч | 100 м³/ч | 160 м³/ч | 200 м³/ч | 240 м³/ч |
Мощность двигателя | 2×13 КВТ | 2×13 КВТ | 2×1,5 КВТ | 2×2,2 КВТ | 2×2,5 КВТ |
Амплитуда вибрации | ≥5 мм | ≥5 мм | ≥5 мм | ≥5 мм | ≥5 мм |
Экран сланцевого шейкера | 2×1050×700 мм | 2×1050×700 мм | 3×1050×700 мм | 4×1165×585 мм | 5×1165×585 мм |
Размер конуса для пескоструйного аппарата | 250 мм (10") | 300 мм (12") | 250 мм (10") | 300 мм (12") | 250 мм (10") |
Quantity of Desander cone | 1 | 1 | 2 | 2 | 3 |
Desander разделение частиц Sze | 40~100μm | 50~150 мкм | 40~100μm | 50~150 мкм | 40~100μm |
Диаметр конусов фильтра | 100mm(4″) | 100mm(4″) | 100mm(4″) | 100mm(4″) | 100 мм (4") |
Quantity of desilter cyclones | 6 | 8 | 12 | 16 | 20 |
Размер частиц в фильтре | 15~44μm | 15~44μm | 15~44μm | 15~44μm | 15~44μm |
Supporing centrifugal pump | SB4×3-15KW | SB5×4-22KW | SB6×5-37KW | SB8×6-55KW | SB8×6-75KW |
Вес | 1800 КГ | 2000 КГ | 2800 КГ | 3100 КГ | 3500 КГ |
Размер: L×WxH | 2565×1920×2670 мм | 2565×1920×2670 мм | 2865×1920×2670 мм | 3065×1920×2700 мм | 3365×1920×2700 мм |
Product Features
The drilling mud cleaner features a cyclone assembly consisting of 1-3 highly wear-resistant polyurethane desander cyclones and 8-16 highly wear-resistant polyurethane cyclones arranged in a combination. The overflow and feed pipes have large diameters and a small cone angle. The slurry redirection mechanism uses a tiltable metal trough fixed to the central axis to control the slurry flow direction. The circular arrangement of cyclones is used in conjunction with a rectangular recovery vibrating screen. These features enhance the mud treatment capacity and improve the efficiency of drill cuttings separation. It also features a simple structure, low cost, and is easy to move, install, and use.
Свяжитесь с нами
Продажи: HL Solids Control
E-mail: [email protected]