Parameters
Technical Parameters of Drilling Fluid Centrifuge
Model | LW355×1257-N | LW450×842-N | LW450×1000-N | LW500×1000-N | LW600×1000-N |
Bowl Diameter(mm) | 355 | 450 | 450 | 500 | 600 |
Bowl Length(mm) | 1257 | 842 | 1000 | 1000 | 1000 |
Max. Capacity(m³/h) | 30 | 40 | 50 | 50 | 60 |
Max Bowl Speed(rpm) | 3200 | 1800 | 2200 | 2500 | 1600 |
Separation Factor | ≤2296 | ≤820 | ≤1218 | ≤1817 | ≤900 |
Main Motor Power(KW) | 30 | 22 | 30 | 37 | 45 |
Auxiliary Motor Power(KW) | 7.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Dimension:Lx Wx H(mm) | 3000×1500×1650 | 2370×1700×1800 | 2580×1700×1850 | 2660×1670×1760 | 3060×1870×1790 |
Weight(kg) | 3300 | 2950 | 3300 | 3400 | 3500 |
Remarks: The above models all have medium-high speed and frequency conversion models, please let us know when you place an order.
>>Send an Enquiry [email protected]<<